<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Winston Group</title>
	<atom:link href="http://winstongroup.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstongroup.net</link>
	<description>Making Ideas Matter.</description>
	<lastBuildDate>Wed, 22 May 2013 17:29:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Washington Examiner: Democrats fret President Obama&#8217;s scandals will hurt them in 2014</title>
		<link>http://winstongroup.net/2013/05/22/washington-examiner-democrats-fret-president-obamas-scandals-will-hurt-them-in-2014/</link>
		<comments>http://winstongroup.net/2013/05/22/washington-examiner-democrats-fret-president-obamas-scandals-will-hurt-them-in-2014/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:29:08 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[scandals]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3119</guid>
		<description><![CDATA[Brian Hughes write for the Washington Examiner on the recent scandals that have taken over Washington, and whether these events will have any effect on the mid-term elections. The WG&#8217;s David Winston comments that the GOP can&#8217;t necessarily see the scandals as victories for them: &#8220;Just because there&#8217;s a scandal doesn&#8217;t mean you&#8217;ve won,&#8221; said [...]]]></description>
				<content:encoded><![CDATA[<p>Brian Hughes write for the Washington Examiner on the recent scandals that have taken over Washington, and whether these events will have any effect on the mid-term elections. The WG&#8217;s David Winston comments that the GOP can&#8217;t necessarily see the scandals as victories for them:</p>
<blockquote><p>&#8220;Just because there&#8217;s a scandal doesn&#8217;t mean you&#8217;ve won,&#8221; said Republican pollster David Winston, pointing to 1998, when Republicans lost House seats despite President Clinton&#8217;s self-inflicted woes. &#8220;The other side is embroiled in putting out fires. It presents a clear opportunity to define the policy debate &#8212; the question is, what do you do with that opportunity?&#8221;</p></blockquote>
<p>To read the full article, turn to <a href="http://washingtonexaminer.com/democrats-fret-president-obamas-scandals-will-hurt-them-in-2014/article/2530223">washingtonexaminer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/05/22/washington-examiner-democrats-fret-president-obamas-scandals-will-hurt-them-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Obama&#8217;s plan to avoid lame-duckery</title>
		<link>http://winstongroup.net/2013/05/08/la-times-obamas-plan-to-avoid-lame-duckery/</link>
		<comments>http://winstongroup.net/2013/05/08/la-times-obamas-plan-to-avoid-lame-duckery/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:20:13 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3116</guid>
		<description><![CDATA[In Doyle McManus&#8217; latest op-ed for the Los Angeles Times on President Obama&#8217;s efforts to win support on his side of the issues, especially from Congressional Republicans. Obama is also working to gain more public support, which the WG&#8217;s David Winston says will come from one thing: As GOP pollster David Winston points out, &#8220;What [...]]]></description>
				<content:encoded><![CDATA[<p>In Doyle McManus&#8217; latest op-ed for the Los Angeles Times on President Obama&#8217;s efforts to win support on his side of the issues, especially from Congressional Republicans. Obama is also working to gain more public support, which the WG&#8217;s David Winston says will come from one thing:</p>
<blockquote><p>As GOP pollster David Winston points out, &#8220;What people want to hear is a credible plan for fixing the economy and creating jobs.&#8221;</p></blockquote>
<p>To read more of the op-ed, turn to <a href="http://www.latimes.com/news/opinion/commentary/la-oe-mcmanus-column-obama-lame-duck-20130508,0,5233412.column">latimes.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/05/08/la-times-obamas-plan-to-avoid-lame-duckery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed: Enough with the 2016 Talk</title>
		<link>http://winstongroup.net/2013/05/02/op-ed-enough-with-the-2016-talk/</link>
		<comments>http://winstongroup.net/2013/05/02/op-ed-enough-with-the-2016-talk/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:55:49 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3112</guid>
		<description><![CDATA[The Winston Group&#8217;s Stephanie Slade writes for US News and World Report, addressing the constant speculation surrounding the 2016 elections. Slade writes: The idea that polls taken 18 months before the midterm elections could reliably tell us much of anything about where the electorate will be next November is almost a farce. Just one-twelfth of [...]]]></description>
				<content:encoded><![CDATA[<p>The Winston Group&#8217;s Stephanie Slade writes for US News and World Report, addressing the constant speculation surrounding the 2016 elections. Slade writes:</p>
<blockquote><p>The idea that polls taken 18 months before the midterm elections could reliably tell us much of anything about where the electorate will be next November is almost a farce. Just one-twelfth of Obama&#8217;s second term is in the books so far; spending time worrying about who might choose to run in an election 42 months away suggests we&#8217;re working with a set of seriously misplaced priorities.</p></blockquote>
<p>To read the full editorial, turn to <a href="http://www.usnews.com/opinion/blogs/Stephanie-Slade/2013/05/02/2016-candidate-speculation-demonstrates-misplaced-priorities">usnews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/05/02/op-ed-enough-with-the-2016-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Survey</title>
		<link>http://winstongroup.net/2013/04/30/march-2013-survey/</link>
		<comments>http://winstongroup.net/2013/04/30/march-2013-survey/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:22:07 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3109</guid>
		<description><![CDATA[PDF Version]]></description>
				<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHMarch2013.pdf">PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/04/30/march-2013-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 Survey</title>
		<link>http://winstongroup.net/2013/04/30/february-2013-survey/</link>
		<comments>http://winstongroup.net/2013/04/30/february-2013-survey/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:21:14 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3107</guid>
		<description><![CDATA[PDF Version]]></description>
				<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHFebruary2013.pdf">PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/04/30/february-2013-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Winston on Jansing &amp; Co., April 24</title>
		<link>http://winstongroup.net/2013/04/25/david-winston-on-jansing-co-april-24/</link>
		<comments>http://winstongroup.net/2013/04/25/david-winston-on-jansing-co-april-24/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:43:19 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3095</guid>
		<description><![CDATA[David Winston appeared on MSNBC&#8217;s Jansing &#038; Co. to discuss the future of the Senate in 2014: Visit NBCNews.com for breaking news, world news, and news about the economy]]></description>
				<content:encoded><![CDATA[<p>David Winston appeared on MSNBC&#8217;s Jansing &#038; Co. to discuss the future of the Senate in 2014:</p>
<p><object width="420" height="245" id="msnbc950393" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=51645377&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc950393" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=51645377&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit NBCNews.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.nbcnews.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/04/25/david-winston-on-jansing-co-april-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Review: &#8220;Memo to GOP: Ideas Win Elections&#8221;</title>
		<link>http://winstongroup.net/2013/04/10/national-review-memo-to-gop-ideas-win-elections/</link>
		<comments>http://winstongroup.net/2013/04/10/national-review-memo-to-gop-ideas-win-elections/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:07:48 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3090</guid>
		<description><![CDATA[In today&#8217;s National Review Online, the WG&#8217;s David Winston writes a piece on how the Republican Party needs to win on the issues and stop campaigning with negative advertising. As important as Republican core principles are, it is the potential outcomes those principles and ideas generate that, in the end, win elections. How effectively Republican [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s National Review Online, the WG&#8217;s David Winston writes a piece on how the Republican Party needs to win on the issues and stop campaigning with negative advertising. </p>
<blockquote><p>As important as Republican core principles are, it is the potential outcomes those principles and ideas generate that, in the end, win elections. How effectively Republican candidates translate these ideas into clear policies will determine whether the party succeeds in the future.
</p></blockquote>
<p>To read the full article, click to <a href="http://www.nationalreview.com/articles/345147/memo-gop-ideas-win-elections-david-winston">nationalreview.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/04/10/national-review-memo-to-gop-ideas-win-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politico: The war over &#8216;balanced&#8217;</title>
		<link>http://winstongroup.net/2013/03/22/politico-the-war-over-balanced/</link>
		<comments>http://winstongroup.net/2013/03/22/politico-the-war-over-balanced/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:30:17 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[message]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3085</guid>
		<description><![CDATA[On Thursday&#8217;s Politico, the WG&#8217;s David Winston commented on effective message communication, in light of Paul Ryan unveiling a new budget plan: David Winston, a GOP pollster who has long advised House Speaker John Boehner, said that Republicans have to overcome Mitt Romney’s failure to combat Obama’s message, which complicates their efforts to cast themselves [...]]]></description>
				<content:encoded><![CDATA[<p>On Thursday&#8217;s Politico, the WG&#8217;s David Winston commented on effective message communication, in light of Paul Ryan unveiling a new budget plan:</p>
<blockquote><p>David Winston, a GOP pollster who has long advised House Speaker John Boehner, said that Republicans have to overcome Mitt Romney’s failure to combat Obama’s message, which complicates their efforts to cast themselves as the party of fiscal zen.</p>
<p>“The opportunity is clearly there, it’s just made a lot more difficult given the nature of the 2012 campaign,” Winston said.</p>
<p>He said using the word “balanced” is a good way to get voters’ attention. But, he cautioned, it’s the first step in a politician’s persuasion effort, not the last one.</p>
<p>“They’re going to say ‘What does he mean by balanced approach?’” Winston said. “They are going to want to understand what that represents. The communications element to this is coming up with a clearly and easily consumable way of describing what you mean in terms of that idea.”</p></blockquote>
<p>Read more on <a href="http://www.politico.com/story/2013/03/congress-budget-spending-paul-ryan-patty-murray-89151_Page2.html#ixzz2OIKGInvT ">politico.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/03/22/politico-the-war-over-balanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politico: 2012 blame game: Will it ever end?</title>
		<link>http://winstongroup.net/2013/03/05/politico-2012-blame-game-will-it-ever-end/</link>
		<comments>http://winstongroup.net/2013/03/05/politico-2012-blame-game-will-it-ever-end/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:29:17 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3081</guid>
		<description><![CDATA[In today&#8217;s Politico, Maggie Haberman writes about the Republican party&#8217;s inability to figure out what went wrong in the 2012 elections, as well as how to bounce back from it. The WG&#8217;s David Winston states where the GOP needs to start: “If you’ve at least defined and everybody’s accepted the reasons why the election went [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s Politico, Maggie Haberman writes about the Republican party&#8217;s inability to figure out what went wrong in the 2012 elections, as well as how to bounce back from it. The WG&#8217;s David Winston states where the GOP needs to start:</p>
<blockquote><p>“If you’ve at least defined and everybody’s accepted the reasons why the election went so poorly, that’s just a critical starting point,” said David Winston, a veteran Republican pollster who does survey-taking for the House GOP caucus.</p></blockquote>
<p>Read more: <a href="http://www.politico.com/story/2013/03/gop-sniping-over-2012-failures-still-going-strong-88405.html#ixzz2MgBhQ5i9">politico.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/03/05/politico-2012-blame-game-will-it-ever-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McManus: D.C. doubles down on the sequester</title>
		<link>http://winstongroup.net/2013/02/25/mcmanus-d-c-doubles-down-on-the-sequester/</link>
		<comments>http://winstongroup.net/2013/02/25/mcmanus-d-c-doubles-down-on-the-sequester/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:31:24 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[sequester]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3076</guid>
		<description><![CDATA[In an op-ed for Sunday&#8217;s LA Times, Doyle McManus addresses the looming sequester and the failure of both political parties to reach a compromise. McManus turned to David Winston for some insight on the GOP side of the debate: &#8220;Most people agree [with Republicans] that the deficit is one of the reasons the economy can&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>In an op-ed for Sunday&#8217;s LA Times, Doyle McManus addresses the looming sequester and the failure of both political parties to reach a compromise. McManus turned to David Winston for some insight on the GOP side of the debate:</p>
<blockquote><p> &#8220;Most people agree [with Republicans] that the deficit is one of the reasons the economy can&#8217;t get back on track,&#8221; said David Winston, a GOP pollster who advises House Speaker John A. Boehner (R-Ohio). &#8220;So let&#8217;s get to work cutting the deficit. And then we can ask a second question: Do you really want your taxes to go up?&#8221;</p></blockquote>
<p>To read the full op-ed, click to <a href="http://www.latimes.com/news/opinion/commentary/la-oe-mcmanus-column-sequester-20130224,0,7013539.column">latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/02/25/mcmanus-d-c-doubles-down-on-the-sequester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Neither side blinks in federal budget standoff</title>
		<link>http://winstongroup.net/2013/02/25/la-times-neither-side-blinks-in-federal-budget-standoff/</link>
		<comments>http://winstongroup.net/2013/02/25/la-times-neither-side-blinks-in-federal-budget-standoff/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:47:24 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[sequester]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3074</guid>
		<description><![CDATA[Today&#8217;s LA Times released a story on the looming federal spending cuts, and how neither Republicans nor the White House backed down on their solutions to address the nation&#8217;s budget problem. The Winston Group&#8217;s David Winston commented in the story: &#8220;Republicans are saying: We need to put the cuts on the board,&#8221; said GOP strategist [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s LA Times released a story on the looming federal spending cuts, and how neither Republicans nor the White House backed down on their solutions to address the nation&#8217;s budget problem. The Winston Group&#8217;s David Winston commented in the story:</p>
<blockquote><p>&#8220;Republicans are saying: We need to put the cuts on the board,&#8221; said GOP strategist David Winston, who is close to the House Republican leadership. &#8220;We need to start talking about how we deal with this spending problem.&#8221;</p></blockquote>
<p>To read the full article, turn to <a href="http://www.latimes.com/news/nationworld/nation/la-na-adv-sequester-20130224,0,4494532.story">latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/02/25/la-times-neither-side-blinks-in-federal-budget-standoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC: Fight over budget cuts rages despite recess</title>
		<link>http://winstongroup.net/2013/02/21/nbc-fight-over-budget-cuts-rages-despite-recess/</link>
		<comments>http://winstongroup.net/2013/02/21/nbc-fight-over-budget-cuts-rages-despite-recess/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:03:54 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3071</guid>
		<description><![CDATA[The budget debate continues, this time touching on the possibility cuts affecting civilian employees of the Pentagon, who face a sequester that would force them to take one day off a week without pay. The WG&#8217;s David Winston commented in the story: Visit NBCNews.com for breaking news, world news, and news about the economy]]></description>
				<content:encoded><![CDATA[<p>The budget debate continues, this time touching on the possibility cuts affecting civilian employees of the Pentagon, who face a sequester that would force them to take one day off a week without pay. The WG&#8217;s David Winston commented in the story:<br />
<object width="420" height="245" id="msnbc93b97f" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=50869037&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc93b97f" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=50869037&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit NBCNews.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.nbcnews.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/02/21/nbc-fight-over-budget-cuts-rages-despite-recess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News: What&#8217;s Wrong With the GOP? Everything</title>
		<link>http://winstongroup.net/2013/02/20/us-news-whats-wrong-with-the-gop-everything/</link>
		<comments>http://winstongroup.net/2013/02/20/us-news-whats-wrong-with-the-gop-everything/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:35:31 +0000</pubDate>
		<dc:creator>Stephanie Slade</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young voters]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3069</guid>
		<description><![CDATA[Winston Group vice president Kristen Soltis Anderson has a post at US News and World Report&#8217;s politics blog in which she lays out the myriad problems facing the Republican Party as it tries to make inroads with young and minority voters. She writes: It is easy to say that the GOP&#8217;s problem isn&#8217;t a messaging [...]]]></description>
				<content:encoded><![CDATA[<p>Winston Group vice president Kristen Soltis Anderson has a post at US News and World Report&#8217;s politics blog in which she lays out the myriad problems facing the Republican Party as it tries to make inroads with young and minority voters. She writes:</p>
<blockquote><p>It is easy to say that the GOP&#8217;s problem isn&#8217;t a messaging problem, it&#8217;s a candidate problem. Or that it&#8217;s not a candidate problem but a demographics problem. Or that it is not a demographics problem, it&#8217;s a technology problem. Or that it&#8217;s not a technology problem, it&#8217;s a policy and solutions problem.</p>
<p>The hard truth is that it is all of the above.</p>
<p>The problems that face my party are interconnected, and a piecemeal plan for fixing the GOP is not enough. We need an &#8220;all of the above&#8221; approach to rebuilding the party, and we need to start that hard work today.</p></blockquote>
<p>Click <a href="http://www.usnews.com/opinion/blogs/kristen-soltis-anderson/2013/02/19/is-the-gops-problem-message-demographics-or-policy-yes">here</a> to read the full post.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/02/20/us-news-whats-wrong-with-the-gop-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: Obama bypasses Congress with economic pitch</title>
		<link>http://winstongroup.net/2013/02/19/ap-obama-bypasses-congress-with-economic-pitch/</link>
		<comments>http://winstongroup.net/2013/02/19/ap-obama-bypasses-congress-with-economic-pitch/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:21:35 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3065</guid>
		<description><![CDATA[In today&#8217;s AP, David Winston comments on President Obama&#8217;s efforts to appeal to the public on his economic plan. Winston states that the president will need to take two things into consideration: David Winston, a Republican pollster and strategist who advises House Republicans, said the key to a successful policy campaign is two-fold. &#8220;The first [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s AP, David Winston comments on President Obama&#8217;s efforts to appeal to the public on his economic plan. Winston states that the president will need to take two things into consideration:</p>
<blockquote><p>David Winston, a Republican pollster and strategist who advises House Republicans, said the key to a successful policy campaign is two-fold.</p>
<p>&#8220;The first and central is how important is solving whatever problem is being defined,&#8221; he said. &#8220;The second one is does the defined benefit solve the problem.&#8221;</p>
<p>He argues that even though Obama in 2010 won the health care fight in a partisan showdown, the public didn&#8217;t judge health care to be as important as dealing with the economy. As a result, Republicans won control of the House in elections that year.</p></blockquote>
<p>To read the full article, click to <a href="http://bigstory.ap.org/article/obama-bypasses-congress-public-economic-pitch">ap.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2013/02/19/ap-obama-bypasses-congress-with-economic-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News: Obama&#8217;s Losing Hand</title>
		<link>http://winstongroup.net/2013/02/12/u-s-news-obamas-losing-hand/</link>
		<comments>http://winstongroup.net/2013/02/12/u-s-news-obamas-losing-hand/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:56:10 +0000</pubDate>
		<dc:creator>Stephanie Slade</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=3059</guid>
		<description><![CDATA[Over on U.S. News and World Report&#8216;s Thomas Jefferson Street politics blog, I have a post today urging Republicans to stand strong on the sequester: There is simply no reason for the GOP to accept &#8220;additional revenue,&#8221; Democrats&#8217; cutesy euphemism for higher taxes, now. Spending cuts are coming. The president can work across the aisle to target [...]]]></description>
				<content:encoded><![CDATA[<p>Over on <em>U.S. News and World Report</em>&#8216;s<em> </em>Thomas Jefferson Street politics blog, I have a post today urging Republicans to stand strong on the sequester:</p>
