<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Winston Group &#187; Polls</title>
	<atom:link href="http://winstongroup.net/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstongroup.net</link>
	<description>Making Ideas Matter.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>July I 2010 Survey</title>
		<link>http://winstongroup.net/2010/07/08/july-i-2010-survey/</link>
		<comments>http://winstongroup.net/2010/07/08/july-i-2010-survey/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:35:44 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1978</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHJulyI2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F07%2F08%2Fjuly-i-2010-survey%2F&amp;text=July+I+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F07%2F08%2Fjuly-i-2010-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/08/july-i-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Survey</title>
		<link>http://winstongroup.net/2010/06/30/june-2010-survey/</link>
		<comments>http://winstongroup.net/2010/06/30/june-2010-survey/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:34:58 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1976</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHJune2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F06%2F30%2Fjune-2010-survey%2F&amp;text=June+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F06%2F30%2Fjune-2010-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/06/30/june-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollster.com: FL Senate: Charlie&#8217;s Comeback (and how he could be stopped)</title>
		<link>http://winstongroup.net/2010/06/25/pollster-com-fl-senate-charlies-comeback-and-how-he-could-be-stopped/</link>
		<comments>http://winstongroup.net/2010/06/25/pollster-com-fl-senate-charlies-comeback-and-how-he-could-be-stopped/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:32:49 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Charlie Crist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kendrick Meek]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1930</guid>
		<description><![CDATA[The Winston Group&#8217;s Kristen Soltis writes in Pollster.com today about how Florida Governor Charlie Crist is leading in the polls against Marco Rubio and Kendrick Meek, and why. Soltis also outlines ways in which Rubio may be able to at least pull through in numbers up to the November elections: Most folks I talk to [...]]]></description>
			<content:encoded><![CDATA[<p>The Winston Group&#8217;s Kristen Soltis writes in Pollster.com today about how Florida Governor Charlie Crist is leading in the polls against Marco Rubio and Kendrick Meek, and why. Soltis also outlines ways in which Rubio may be able to at least pull through in numbers up to the November elections:</p>
<blockquote><p>Most folks I talk to say that in order for Rubio to have a fighting chance against Crist, he needs to bring down Crist&#8217;s favorables. Of course, that strategy might yield a slight bump in standing, but I don&#8217;t believe it is nearly enough to win. Voters already assume politicians do what they need to do to get elected. They already assume Crist has made politically motivated moves in this race. And they vote for him anyways. The problem isn&#8217;t Crist&#8217;s favorables, the problem is Rubio&#8217;s neutral brand image among independents. And the way for Rubio, Crist, or Meek (or any candidate in any race, for that matter) to build that brand is to become the leader on the issue of the economy and jobs.</p></blockquote>
<p>To read Soltis&#8217; entire piece, turn to <a href="http://www.pollster.com/blogs/fl_senate_charlies_comeback_an.php">pollster.com</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F06%2F25%2Fpollster-com-fl-senate-charlies-comeback-and-how-he-could-be-stopped%2F&amp;text=Pollster.com%3A+FL+Senate%3A+Charlie%27s+Comeback+%28and+how+he+could+be+stopped%29&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F06%2F25%2Fpollster-com-fl-senate-charlies-comeback-and-how-he-could-be-stopped%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/06/25/pollster-com-fl-senate-charlies-comeback-and-how-he-could-be-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May II 2010 Survey</title>
		<link>http://winstongroup.net/2010/05/30/may-ii-2010-survey/</link>
		<comments>http://winstongroup.net/2010/05/30/may-ii-2010-survey/#comments</comments>
		<pubDate>Sun, 30 May 2010 20:33:43 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1974</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHMayII2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F05%2F30%2Fmay-ii-2010-survey%2F&amp;text=May+II+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F05%2F30%2Fmay-ii-2010-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/05/30/may-ii-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Survey</title>
		<link>http://winstongroup.net/2010/05/30/may-2010-survey/</link>
		<comments>http://winstongroup.net/2010/05/30/may-2010-survey/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:39:19 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1910</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHMay2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F05%2F30%2Fmay-2010-survey%2F&amp;text=May+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F05%2F30%2Fmay-2010-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/05/30/may-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Survey</title>
		<link>http://winstongroup.net/2010/04/30/april-2010-survey/</link>
		<comments>http://winstongroup.net/2010/04/30/april-2010-survey/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:38:38 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1908</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHApril2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F04%2F30%2Fapril-2010-survey%2F&amp;text=April+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F04%2F30%2Fapril-2010-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/04/30/april-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Survey</title>
		<link>http://winstongroup.net/2010/03/25/march-2010-survey/</link>
		<comments>http://winstongroup.net/2010/03/25/march-2010-survey/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:11:11 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1808</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHMarch2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F03%2F25%2Fmarch-2010-survey%2F&amp;text=March+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F03%2F25%2Fmarch-2010-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/03/25/march-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Survey</title>
		<link>http://winstongroup.net/2010/03/01/october-2009-new-models-house-survey/</link>
		<comments>http://winstongroup.net/2010/03/01/october-2009-new-models-house-survey/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:01:33 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1727</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHOctober2009.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F03%2F01%2Foctober-2009-new-models-house-survey%2F&amp;text=October+2009+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F03%2F01%2Foctober-2009-new-models-house-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/03/01/october-2009-new-models-house-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Survey</title>
		<link>http://winstongroup.net/2010/03/01/july-2009-new-models-survey/</link>
		<comments>http://winstongroup.net/2010/03/01/july-2009-new-models-survey/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:59:39 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1725</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHJuly2009.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F03%2F01%2Fjuly-2009-new-models-survey%2F&amp;text=July+2009+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F03%2F01%2Fjuly-2009-new-models-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/03/01/july-2009-new-models-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Survey</title>
		<link>http://winstongroup.net/2010/02/28/february-2010-survey-2/</link>
		<comments>http://winstongroup.net/2010/02/28/february-2010-survey-2/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:37:54 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1906</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHFebruary2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F02%2F28%2Ffebruary-2010-survey-2%2F&amp;text=February+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F02%2F28%2Ffebruary-2010-survey-2%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/02/28/february-2010-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Survey</title>
		<link>http://winstongroup.net/2010/01/30/january-2010-new-models-house-national-brand-survey/</link>
		<comments>http://winstongroup.net/2010/01/30/january-2010-new-models-house-national-brand-survey/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:06:20 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1734</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHJanuary2010.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2010%2F01%2F30%2Fjanuary-2010-new-models-house-national-brand-survey%2F&amp;text=January+2010+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2010%2F01%2F30%2Fjanuary-2010-new-models-house-national-brand-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/01/30/january-2010-new-models-house-national-brand-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Survey</title>
		<link>http://winstongroup.net/2009/12/30/december-2009-new-models-house-national-brand-survey/</link>
		<comments>http://winstongroup.net/2009/12/30/december-2009-new-models-house-national-brand-survey/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:05:08 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1732</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHDecember2009.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2009%2F12%2F30%2Fdecember-2009-new-models-house-national-brand-survey%2F&amp;text=December+2009+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2009%2F12%2F30%2Fdecember-2009-new-models-house-national-brand-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2009/12/30/december-2009-new-models-house-national-brand-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollster.com: Drop in Polls Threatens Obama Agenda</title>
		<link>http://winstongroup.net/2009/12/10/pollster-com-drop-in-polls-threatens-obama-agenda/</link>
		<comments>http://winstongroup.net/2009/12/10/pollster-com-drop-in-polls-threatens-obama-agenda/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:51:58 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1698</guid>
		<description><![CDATA[David Winston is a guest pollster for Pollster.com today, writing about recent surveys that show Obama&#8217;s numbers are slipping dangerously below 50%, something the administration may have to be concerned about soon: If Obama&#8217;s numbers continue to slide, his policy agenda is at serious risk. Don&#8217;t think for one moment that members of the House [...]]]></description>
			<content:encoded><![CDATA[<p>David Winston is a guest pollster for Pollster.com today, writing about recent surveys that show Obama&#8217;s numbers are slipping dangerously below 50%, something the administration may have to be concerned about soon:</p>
<blockquote><p>If Obama&#8217;s numbers continue to slide, his policy agenda is at serious risk. Don&#8217;t think for one moment that members of the House and Senate don&#8217;t pay attention to these national polls. They do, especially those who find themselves in competitive races. Equally important, their own internal state or district polls will likely also have a presidential job approval question. Whether Obama is under 50% or under water back home could and, in many cases, will impact their voting behavior in D.C.</p></blockquote>
<p>To read all of David&#8217;s article, turn to <a href="http://www.pollster.com/blogs/winston_drop_in_polls_threaten.php">pollster.com</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2009%2F12%2F10%2Fpollster-com-drop-in-polls-threatens-obama-agenda%2F&amp;text=Pollster.com%3A+Drop+in+Polls+Threatens+Obama+Agenda&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2009%2F12%2F10%2Fpollster-com-drop-in-polls-threatens-obama-agenda%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2009/12/10/pollster-com-drop-in-polls-threatens-obama-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2006 Survey</title>
		<link>http://winstongroup.net/2009/07/23/september-2006-survey/</link>
		<comments>http://winstongroup.net/2009/07/23/september-2006-survey/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:13:55 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1488</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMSSeptember2006.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2009%2F07%2F23%2Fseptember-2006-survey%2F&amp;text=September+2006+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2009%2F07%2F23%2Fseptember-2006-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2009/07/23/september-2006-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Survey</title>
		<link>http://winstongroup.net/2009/06/20/june-2009-new-models-survey/</link>
		<comments>http://winstongroup.net/2009/06/20/june-2009-new-models-survey/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:39:48 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1592</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="\polldocs\new_models\pdf\NMHJune2009.pdf">PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2009%2F06%2F20%2Fjune-2009-new-models-survey%2F&amp;text=June+2009+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2009%2F06%2F20%2Fjune-2009-new-models-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2009/06/20/june-2009-new-models-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2009 Survey</title>
		<link>http://winstongroup.net/2009/05/04/march-2009-survey/</link>
		<comments>http://winstongroup.net/2009/05/04/march-2009-survey/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:34:34 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1145</guid>
		<description><![CDATA[PDF Survey]]></description>
			<content:encoded><![CDATA[<p><a href='http://winstongroup.net/uploads/2009/05/march09aggs_wg.pdf'>PDF Survey</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2009%2F05%2F04%2Fmarch-2009-survey%2F&amp;text=March+2009+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2009%2F05%2F04%2Fmarch-2009-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2009/05/04/march-2009-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 Survey</title>
		<link>http://winstongroup.net/2009/01/18/january-2009-new-models-national-brand-survey/</link>
		<comments>http://winstongroup.net/2009/01/18/january-2009-new-models-national-brand-survey/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:32:22 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1027</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHJanuary2009.pdf" title=PDF Version>PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2009%2F01%2F18%2Fjanuary-2009-new-models-national-brand-survey%2F&amp;text=January+2009+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2009%2F01%2F18%2Fjanuary-2009-new-models-national-brand-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2009/01/18/january-2009-new-models-national-brand-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008 Survey</title>
		<link>http://winstongroup.net/2008/12/30/december-2008-new-models-house-national-brand-survey-2/</link>
		<comments>http://winstongroup.net/2008/12/30/december-2008-new-models-house-national-brand-survey-2/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:10:10 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=890</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHDecember2008.pdf" title=PDF Version>PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2008%2F12%2F30%2Fdecember-2008-new-models-house-national-brand-survey-2%2F&amp;text=December+2008+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2008%2F12%2F30%2Fdecember-2008-new-models-house-national-brand-survey-2%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2008/12/30/december-2008-new-models-house-national-brand-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2008 Survey</title>
		<link>http://winstongroup.net/2008/11/04/november-2008-post-election-survey/</link>
		<comments>http://winstongroup.net/2008/11/04/november-2008-post-election-survey/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:04:23 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=877</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHNovember2008.pdf" title=PDF Version>PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2008%2F11%2F04%2Fnovember-2008-post-election-survey%2F&amp;text=November+2008+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2008%2F11%2F04%2Fnovember-2008-post-election-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2008/11/04/november-2008-post-election-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2008 Survey</title>
		<link>http://winstongroup.net/2008/10/30/october-2008-new-models-house-national-brand-survey/</link>
		<comments>http://winstongroup.net/2008/10/30/october-2008-new-models-house-national-brand-survey/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:06:23 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=883</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHOctober2008.pdf" title=PDF Version>PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2008%2F10%2F30%2Foctober-2008-new-models-house-national-brand-survey%2F&amp;text=October+2008+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2008%2F10%2F30%2Foctober-2008-new-models-house-national-brand-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2008/10/30/october-2008-new-models-house-national-brand-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2008 Survey</title>
		<link>http://winstongroup.net/2008/09/30/september-2008-new-models-national-brand-survey/</link>
		<comments>http://winstongroup.net/2008/09/30/september-2008-new-models-national-brand-survey/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:36:02 +0000</pubDate>
		<dc:creator>export</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=821</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHSeptember2008.pdf" title=PDF Version>PDF Version</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwinstongroup.net%2F2008%2F09%2F30%2Fseptember-2008-new-models-national-brand-survey%2F&amp;text=September+2008+Survey&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwinstongroup.net%2F2008%2F09%2F30%2Fseptember-2008-new-models-national-brand-survey%2F"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2008/09/30/september-2008-new-models-national-brand-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Survey</title>
		<link>http://winstongroup.net/2008/08/31/august-2008-new-models-national-house-survey/</link>
		<comments>http://winstongroup.net/2008/08/31/august-2008-new-models-national-house-survey/#comments</comments>
