<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Winston Group &#187; Blog</title>
	<atom:link href="http://winstongroup.net/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstongroup.net</link>
	<description>Making Ideas Matter.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Right Idea, Ep. 44: Primaries, Controversies, Movements</title>
		<link>http://winstongroup.net/2010/08/27/the-right-idea-ep-44-primaries-controversies-movements/</link>
		<comments>http://winstongroup.net/2010/08/27/the-right-idea-ep-44-primaries-controversies-movements/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:07:43 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[moveon.org]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[primaries]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1993</guid>
		<description><![CDATA[Kristen Soltis chats with Mark Blumenthal of pollster.com and Patrick Ruffini from Engage about the latest primaries, the Ground Zero mosque, moveon.org and some big changes for pollster.com and engage (engagedc.com).]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14463125?portrait=0&amp;color=7b948e" width="521" height="293" frameborder="0"></iframe></p>
<p>Kristen Soltis chats with Mark Blumenthal of pollster.com and Patrick Ruffini from Engage about the latest primaries, the Ground Zero mosque, moveon.org and some big changes for pollster.com and engage (engagedc.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/08/27/the-right-idea-ep-44-primaries-controversies-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Standard: Polls Predict Big GOP Gains in Congress</title>
		<link>http://winstongroup.net/2010/08/20/weekly-standard-polls-predict-big-gop-gains-in-congress/</link>
		<comments>http://winstongroup.net/2010/08/20/weekly-standard-polls-predict-big-gop-gains-in-congress/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:18:16 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1991</guid>
		<description><![CDATA[David Winston contributes to Weekly Standard&#8217;s August 19th article on the congressional races this year, with positive projections on Republicans winning seats in November: Pollster David Winston believes Republicans have better prospects in 2010 than they did in 1994. “This administration has opened the door wide for Republicans,” he says. “It’s even more open than [...]]]></description>
			<content:encoded><![CDATA[<p>David Winston contributes to Weekly Standard&#8217;s August 19th article on the congressional races this year, with positive projections on Republicans winning seats in November: </p>
<blockquote><p>Pollster David Winston believes Republicans have better prospects in 2010 than they did in 1994. “This administration has opened the door wide for Republicans,” he says.  “It’s even more open than it was in 1994.”</p>
<p>But Winston says Republicans “have the challenge of what people remember from 2006,” when Republicans were voted out of office in Congress.  And they must answer what Winston calls the “why us?” question.  They need to tell voters “what you’re going to get if we have a Republican majority.”</p></blockquote>
<p>To read more, turn to <a href="http://www.weeklystandard.com/blogs/polls-predict-massive-gop-gains-congress?page=2">weeklystandard.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/08/20/weekly-standard-polls-predict-big-gop-gains-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Dispatch: Presidential election jockeying already beginning</title>
		<link>http://winstongroup.net/2010/08/05/alaska-dispatch-presidential-election-jockeying-already-beginning/</link>
		<comments>http://winstongroup.net/2010/08/05/alaska-dispatch-presidential-election-jockeying-already-beginning/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:51:45 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1983</guid>
		<description><![CDATA[The August 4th Alaska Dispatch features an article outlining the possible Republican candidates for the 2012 presidential election, including some of their strengths and weaknesses. David Winston comments in the article, stating that the election will be more about how the candidate will govern and less about their history: &#8220;Ultimately, it will be a race [...]]]></description>
			<content:encoded><![CDATA[<p>The August 4th Alaska Dispatch features an article outlining the possible Republican candidates for the 2012 presidential election, including some of their strengths and weaknesses. David Winston comments in the article, stating that the election will be more about how the candidate will govern and less about their history:</p>
<blockquote><p>&#8220;Ultimately, it will be a race about content,&#8221; says Mr. Winston. &#8220;Especially now, given concern on the Republican side about where this country is headed, voters want to hear how are you going to govern and where would you take this country.</p></blockquote>
<p>To read the full breakdown of possible candidates, click to <a href="http://www.alaskadispatch.com/blogs/palin-watch/6271-presidential-election-jockeying-already-beginning">alaskadispatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/08/05/alaska-dispatch-presidential-election-jockeying-already-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Times: GOP sees winning call in tax break for all</title>
		<link>http://winstongroup.net/2010/08/02/the-washington-times-gop-sees-winning-call-in-tax-break-for-all/</link>
		<comments>http://winstongroup.net/2010/08/02/the-washington-times-gop-sees-winning-call-in-tax-break-for-all/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:13:01 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1980</guid>
		<description><![CDATA[The Washington Times&#8217; Sean Lengell features David Winston in an August 1 story about the divide between Democrats and Republicans over a few of the Bush-era tax cuts. Winston states that the Republican stance opposing the increase of taxes on the highest income taxpayers won&#8217;t help an already weak economy: &#8220;Basically, the public does not [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Times&#8217; Sean Lengell features David Winston in an August 1 story about the divide between Democrats and Republicans over a few of the Bush-era tax cuts. Winston states that the Republican stance opposing the increase of taxes on the highest income taxpayers won&#8217;t help an already weak economy:</p>
<blockquote><p>&#8220;Basically, the public does not think now is the time to increase taxes, by any stretch,&#8221; he said. &#8220;Ultimately, it&#8217;s going to come back to the Democrats to prove that they&#8217;re not increasing taxes on small businesses, which, given the number of small businesses that [fall into high income-tax brackets], they&#8217;re not going to be able to do.&#8221;</p></blockquote>
<p>To read more, click to <a href="http://www.washingtontimes.com/news/2010/aug/1/gop-sees-winning-call-in-tax-break-for-all/?page=4">thewashingtontimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/08/02/the-washington-times-gop-sees-winning-call-in-tax-break-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: GOP lawmakers optimistic about &#8216;no&#8217; votes</title>
		<link>http://winstongroup.net/2010/07/26/washington-post-gop-lawmakers-optimistic-about-no-votes/</link>
		<comments>http://winstongroup.net/2010/07/26/washington-post-gop-lawmakers-optimistic-about-no-votes/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:44:54 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1971</guid>
		<description><![CDATA[Perry Bacon writes in today&#8217;s Washington Post about Republicans&#8217; confidence in winning seats in November, and continuing opposition to Democratic initiatives. The Winston Group&#8217;s David Winston states that Democrats aren&#8217;t focused enough on the most important issues at hand: Congressional Democrats and the White House &#8220;are trying to deal with these other issues when there [...]]]></description>
			<content:encoded><![CDATA[<p>Perry Bacon writes in today&#8217;s Washington Post about Republicans&#8217; confidence in winning seats in November, and continuing opposition to Democratic initiatives. The Winston Group&#8217;s David Winston states that Democrats aren&#8217;t focused enough on the most important issues at hand: </p>
<blockquote><p>Congressional Democrats and the White House &#8220;are trying to deal with these other issues when there is only one issue in the room: jobs and the economy,&#8221; said David Winston, a Republican pollster.</p></blockquote>
<p>To read more, click to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/25/AR2010072502543.html?hpid=topnews">washingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/26/washington-post-gop-lawmakers-optimistic-about-no-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hill: &#8220;GOP to focus on policy, not Pelosi&#8221;</title>
		<link>http://winstongroup.net/2010/07/21/the-hill-gop-to-focus-on-policy-not-pelosi/</link>
		<comments>http://winstongroup.net/2010/07/21/the-hill-gop-to-focus-on-policy-not-pelosi/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:55:47 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1969</guid>
		<description><![CDATA[The Hill features David Winston today in an article outlining the approach Republicans need to take in order to win seats this November. Republicans are trying to separate themselves from Nancy Pelosi and her Democrat followers, but David points out that the GOP needs to do more than just that, by showing the policy plans [...]]]></description>
			<content:encoded><![CDATA[<p>The Hill features David Winston today in an article outlining the approach Republicans need to take in order to win seats this November. Republicans are trying to separate themselves from Nancy Pelosi and her Democrat followers, but David points out that the GOP needs to do more than just that, by showing the policy plans they will implement after the elections: </p>
<blockquote><p>“Part of the dynamic here is the way President Obama and congressional Democrats govern ha[s] opened this door wide open for Republicans, but the public at this point isn’t just simply saying, ‘Look at how bad [Democrats] are.’ They want to know what you’re going to do — why should they vote for you?” </p></blockquote>
<p>To read more, turn to <a href="http://thehill.com/homenews/house/109971-gop-policy-not-pelosi?page=2#comments">thehill.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/21/the-hill-gop-to-focus-on-policy-not-pelosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Research Center: Voters Rate Political Parties’ Ideologies</title>
		<link>http://winstongroup.net/2010/07/20/pew-research-center-voters-rate-political-parties%e2%80%99-ideologies/</link>
		<comments>http://winstongroup.net/2010/07/20/pew-research-center-voters-rate-political-parties%e2%80%99-ideologies/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:06:24 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1966</guid>
		<description><![CDATA[The Pew Research Center for The People and The Press recently released the results of a study mapping out voters&#8217; opinions on political ideologies. The study confirms that most voters are center-right in ideology. The study also outlines voters&#8217; views on opposing political parties, as well as insight into what voters believe about the Tea [...]]]></description>
			<content:encoded><![CDATA[<p>The Pew Research Center for The People and The Press recently released the results of a study mapping out voters&#8217; opinions on political ideologies. The study confirms that most voters are center-right in ideology.  The study also outlines voters&#8217; views on opposing political parties, as well as insight into what voters believe about the Tea Party. </p>
<p>To read the report and check out Pew&#8217;s methodology and toplines, go to <a href="http://pewresearch.org/pubs/1669/political-ideology-democrats-seen-farther-from-center-than-republicans">pewresearch.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/20/pew-research-center-voters-rate-political-parties%e2%80%99-ideologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: Republicans divided on the importance of an agenda for midterm elections</title>
		<link>http://winstongroup.net/2010/07/20/washington-post-republicans-divided-on-the-importance-of-an-agenda-for-midterm-elections/</link>
		<comments>http://winstongroup.net/2010/07/20/washington-post-republicans-divided-on-the-importance-of-an-agenda-for-midterm-elections/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:07:21 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1964</guid>
		<description><![CDATA[WaPo released an article over the weekend by Karen Tumulty and Paul Kane, describing different approaches from Republicans on taking back the House. Some strategists are going for an attack plan, but others like David Winston say that a plan needs to be included in the GOP&#8217;s message to voters: &#8220;What&#8217;s our plan to create [...]]]></description>
			<content:encoded><![CDATA[<p>WaPo released an article over the weekend by Karen Tumulty and Paul Kane, describing different approaches from Republicans on taking back the House. Some strategists are going for an attack plan, but others like David Winston say that a plan needs to be included in the GOP&#8217;s message to voters: </p>
<blockquote><p>&#8220;What&#8217;s our plan to create jobs and grow the economy?&#8221; said GOP pollster David Winston, who is advising the House Republican leadership on the effort. &#8220;That&#8217;s really what we have to address. We need command focus.&#8221;</p></blockquote>
<p>To read more, turn to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/16/AR2010071606245.html?hpid=topnews">washingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/20/washington-post-republicans-divided-on-the-importance-of-an-agenda-for-midterm-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: Rep. Connolly, rival Fimian quarrel over financial overhaul</title>
		<link>http://winstongroup.net/2010/07/20/washington-post-rep-connolly-rival-fimian-quarrel-over-financial-overhaul/</link>
		<comments>http://winstongroup.net/2010/07/20/washington-post-rep-connolly-rival-fimian-quarrel-over-financial-overhaul/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:40:30 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1962</guid>
		<description><![CDATA[The Winston Group&#8217;s David Winston comments in Monday&#8217;s Washington Post on why Wall Street reform is not exactly a hot button issue among voters, particularly those in Virginia&#8217;s 11th district, where rep. Gerald E. Connolly and Keith Fimian are fighting for the congressional seat. &#8221; &#8216;What is this going to do to grow the economy [...]]]></description>
			<content:encoded><![CDATA[<p>The Winston Group&#8217;s David Winston comments in Monday&#8217;s Washington Post on why Wall Street reform is not exactly a hot button issue among voters, particularly those in Virginia&#8217;s 11th district, where rep. Gerald E. Connolly and Keith Fimian are fighting for the congressional seat. </p>
<blockquote><p>&#8221; &#8216;What is this going to do to grow the economy and create jobs?&#8217; &#8221; Winston said voters would ask. &#8220;If everybody&#8217;s going to point fingers at each other, that&#8217;s not what people want to hear.&#8221;</p></blockquote>
<p>To read the full article, click to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/18/AR2010071802961.html">washingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/20/washington-post-rep-connolly-rival-fimian-quarrel-over-financial-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: A post-November congressional outlook: partisan gridlock</title>
		<link>http://winstongroup.net/2010/07/12/la-times-a-post-november-congressional-outlook-partisan-gridlock/</link>
		<comments>http://winstongroup.net/2010/07/12/la-times-a-post-november-congressional-outlook-partisan-gridlock/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:29:31 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1957</guid>
		<description><![CDATA[Doyle McManus featured David Winston in his July 11th column in the LA Times, writing about how the GOP&#8217;s potential success in the House may be a difficult one to reach, since Republicans have yet to settle on a unifying message. David explains why they are currently doing well in terms of public opinion: Winston [...]]]></description>
			<content:encoded><![CDATA[<p>Doyle McManus featured David Winston in his July 11th column in the LA Times, writing about how the GOP&#8217;s potential success in the House may be a difficult one to reach, since Republicans have yet to settle on a unifying message. David explains why they are currently doing well in terms of public opinion: </p>
<blockquote><p>Winston argues that the GOP should articulate a specific plan, but he also cautions against putting too much into it.</p>
<p>&#8220;One of the reason the door has opened for Republicans is that President Obama has focused on so many other things,&#8221; he added. &#8220;If you create an 87-point agenda, you&#8217;re making the same mistake.&#8221;</p></blockquote>
<p>To read more, click to <a href="http://www.latimes.com/news/opinion/commentary/la-oe-mcmanus-republicans-election-20100710,0,2364904.column">latimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/12/la-times-a-post-november-congressional-outlook-partisan-gridlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Ep. 41: Steele, Jobs, Polling (and Pulp Fiction)</title>
		<link>http://winstongroup.net/2010/07/08/1952/</link>
		<comments>http://winstongroup.net/2010/07/08/1952/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:55:49 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Daily Kos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Pulp Fiction]]></category>
		<category><![CDATA[Research 2000]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1952</guid>
		<description><![CDATA[Kristen chats with The Washington Examiner&#8217;s JP Freire and Slate&#8217;s Chris Beam about GOP Chairman Michael Steele&#8217;s recent controversial comments on Afghanistan, as well the latest in unemployment reports and DailyKos&#8217; lawsuit with Research 2000 over polling data.]]></description>
			<content:encoded><![CDATA[<p><object width="521" height="293"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13185404&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=7b948e&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13185404&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=7b948e&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="521" height="293"></embed></object></p>
<p>Kristen chats with The Washington Examiner&#8217;s JP Freire and Slate&#8217;s Chris Beam about GOP Chairman Michael Steele&#8217;s recent controversial comments on Afghanistan, as well the latest in unemployment reports and DailyKos&#8217; lawsuit with Research 2000 over polling data.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/08/1952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: The boomer defection</title>
		<link>http://winstongroup.net/2010/07/08/la-times-the-boomer-defection/</link>
		<comments>http://winstongroup.net/2010/07/08/la-times-the-boomer-defection/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:33:13 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1946</guid>
		<description><![CDATA[LA Times&#8217; Doyle McManus notes that members of the baby boomer generation are identifying themselves more and more as Republicans, at least according to recent polls. This can prove to be a huge benefit to the GOP for the upcoming November elections. David Winston explains why this shift has occurred: Polls taken during the healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>LA Times&#8217; Doyle McManus notes that members of the baby boomer generation are identifying themselves more and more as Republicans, at least according to recent polls. This can prove to be a huge benefit to the GOP for the upcoming November elections. David Winston explains why this shift has occurred: </p>
<blockquote><p>Polls taken during the healthcare debate last year found that senior citizens over 65 were more strongly opposed to the plan than any other age group — but over time, they were joined by middle-aged baby boomers, who became increasingly negative.</p>
<p>&#8220;Older voters are worried that the quality of their healthcare could decline,&#8221; said David Winston, a Republican pollster. &#8220;That opens a door where they&#8217;re willing to listen to Republicans. It&#8217;s a huge opportunity.&#8221;</p></blockquote>
<p>To read more: click to <a href="http://www.latimes.com/news/opinion/commentary/la-oe-0708-mcmanus-democrats-20100708-18,0,111287.column">latimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/08/la-times-the-boomer-defection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC: Geithner Shares Economic Outlook</title>
		<link>http://winstongroup.net/2010/07/08/cnbc-geithner-shares-economic-outlook/</link>
		<comments>http://winstongroup.net/2010/07/08/cnbc-geithner-shares-economic-outlook/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:45:40 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1949</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner shares his economic outlook and discusses trade with CNBC&#8217;s Larry Kudlow. David Winston, of The Winston Group, and Josh Gottheimer, of Burson-Marsteller, share their reactions to Geithner&#8217;s comments.]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1539455235/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1539455235/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p>Treasury Secretary Timothy Geithner shares his economic outlook and discusses trade with CNBC&#8217;s Larry Kudlow. David Winston, of The Winston Group, and Josh Gottheimer, of Burson-Marsteller, share their reactions to Geithner&#8217;s comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/08/cnbc-geithner-shares-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Petersburg Times: Midterm elections: Economy pushes war into background</title>
		<link>http://winstongroup.net/2010/07/06/st-petersburg-times-midterm-elections-economy-pushes-war-into-background/</link>
		<comments>http://winstongroup.net/2010/07/06/st-petersburg-times-midterm-elections-economy-pushes-war-into-background/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:20:28 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[war in Afghanistan]]></category>
		<category><![CDATA[war in Iraq]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=1944</guid>
		<description><![CDATA[The St. Petersburg Times released an article on Monday, July 5th concerning how the war in Iraq and Afghanistan has been pushed aside in the agendas of candidates running for office this year. But the Winston Group&#8217;s David Winston explains that with the state of the economy at home, the fighting abroad is the lesser [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Petersburg Times released an article on Monday, July 5th concerning how the war in Iraq and Afghanistan has been pushed aside in the agendas of candidates running for office this year. But the Winston Group&#8217;s David Winston explains that with the state of the economy at home, the fighting abroad is the lesser of most Americans&#8217; worries: </p>
<blockquote><p>&#8220;It dwarfs everything,&#8221; said Republican pollster David Winston. &#8220;It&#8217;s sort of like looking at a house and there&#8217;s all these things that need repair, but if the roof&#8217;s on fire, all these things are secondary. Jobs and the economy are the equivalent of the fire on the roof.&#8221;</p></blockquote>
<p>To read the entire article, click on <a href="http://www.tampabay.com/news/politics/national/midterm-elections-economy-pushes-war-into-background/1106951">www.tampabay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2010/07/06/st-petersburg-times-midterm-elections-economy-pushes-war-into-background/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall St. Journal: Democrats&#8217; Peril, GOP&#8217;s Challenge</title>
		<link>http://winstongroup.net/2010/07/06/wall-st-journal-democrats-peril-gops-challenge/</link>
		<comments>http://winstongroup.net/2010/07/06/wall-st-journal-democrats-peril-gops-challenge/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:41:23 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
