<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Winston Group &#187; Discussion</title>
	<atom:link href="http://winstongroup.net/category/blog/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstongroup.net</link>
	<description>Making Ideas Matter.</description>
	<lastBuildDate>Tue, 15 May 2012 19:45:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYTimes&#8217; Room for Debate: Does Romney Still Need to Court Conservatives?</title>
		<link>http://winstongroup.net/2012/04/12/nytimes-room-for-debate-does-romney-still-need-to-court-conservatives/</link>
		<comments>http://winstongroup.net/2012/04/12/nytimes-room-for-debate-does-romney-still-need-to-court-conservatives/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:40:46 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2647</guid>
		<description><![CDATA[The WG&#8217;s Kristen Soltis gives her take on Room for Debate&#8217;s latest question: Does Romney Still Need to Court Conservatives? Soltis states the election is more about the biggest issue in the country right now, rather than courting particular groups: Despite Democrats’ efforts to turn fundamentally economic and fiscal issues into cultural issue wedges, the [...]]]></description>
			<content:encoded><![CDATA[<p>The WG&#8217;s Kristen Soltis gives her take on Room for Debate&#8217;s latest question: Does Romney Still Need to Court Conservatives? Soltis states the election is more about the biggest issue in the country right now, rather than courting particular groups:</p>
<blockquote><p>Despite Democrats’ efforts to turn fundamentally economic and fiscal issues into cultural issue wedges, the election will not hinge on issues like free contraception or funding for Planned Parenthood.</p>
<p>The White House will go to the candidate who voters believe truly has a plan to create jobs and grow the economy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2012/04/12/nytimes-room-for-debate-does-romney-still-need-to-court-conservatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Survey</title>
		<link>http://winstongroup.net/2012/01/27/december-2011-survey/</link>
		<comments>http://winstongroup.net/2012/01/27/december-2011-survey/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:27:47 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2575</guid>
		<description><![CDATA[PDF Version]]></description>
			<content:encoded><![CDATA[<p><a href="/polldocs/new_models/pdf/NMHDecember2011.pdf">PDF Version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2012/01/27/december-2011-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-ed in The Daily Caller: State of the Union address reveals contradictions in Obama’s trade stance</title>
		<link>http://winstongroup.net/2012/01/27/op-ed-in-the-daily-caller-state-of-the-union-address-reveals-contradictions-in-obamas-trade-stance/</link>
		<comments>http://winstongroup.net/2012/01/27/op-ed-in-the-daily-caller-state-of-the-union-address-reveals-contradictions-in-obamas-trade-stance/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:48:42 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2558</guid>
		<description><![CDATA[Winston Group project director Stephanie Slade wrote an opinion piece for the Daily Caller this week. Slade comments on President Obama&#8217;s mentioning of China&#8217;s trade practices in Tuesday&#8217;s State of the Union address in a manner that seems supportive of a free market, but is contradicted by his policy proposals: Obama bookends his chastising of [...]]]></description>
			<content:encoded><![CDATA[<p>Winston Group project director Stephanie Slade wrote an opinion piece for the Daily Caller this week. Slade comments on President Obama&#8217;s mentioning of China&#8217;s trade practices in Tuesday&#8217;s State of the Union address in a manner that seems supportive of a free market, but is contradicted by his policy proposals:<br />
<span id="more-2558"></span></p>
<blockquote><p>Obama bookends his chastising of Chinese trade practices with sections on the need for government help for American manufacturers and the need for government help for American workers. This decision belies the coherence of his stance. When other countries take steps to make their industries more competitive, it’s cause for indignation. Yet Obama proposes an array of policies that would give special treatment to favored sectors here at home without any sense of irony.</p>
<p>His proposals include a double-size tax deduction for high-tech manufacturers and public financing for the building of plants and the purchase of new equipment. He calls for federal funding for job-training programs and wants Congress to step in to keep student loan interest rates artificially low.</p></blockquote>
<p>Read more at <a href="http://dailycaller.com/2012/01/26/state-of-the-union-address-reveals-contradictions-in-obamas-trade-stance/#ixzz1kg4j0zvD">dailycaller.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2012/01/27/op-ed-in-the-daily-caller-state-of-the-union-address-reveals-contradictions-in-obamas-trade-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Has Misdiagnosed America&#8217;s Income Inequality Problem: An Op-Ed for U.S. News</title>
		<link>http://winstongroup.net/2011/12/20/obama-has-misdiagnosed-americas-income-inequality-problem-an-op-ed-for-u-s-news/</link>
		<comments>http://winstongroup.net/2011/12/20/obama-has-misdiagnosed-americas-income-inequality-problem-an-op-ed-for-u-s-news/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:02:42 +0000</pubDate>
		<dc:creator>sslade</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2544</guid>
		<description><![CDATA[The answer isn&#8217;t more government, but restoration of a free market In his acclaimed recent speech in Osawatomie, Kan., President Barack Obama articulated what has become the dominant liberal explanation of the issues America faces. &#8220;Inequality gives an outsized voice to the few who can afford high-priced lobbyists and unlimited campaign contributions, and runs the [...]]]></description>
			<content:encoded><![CDATA[<p><em>The answer isn&#8217;t more government, but restoration of a free market</em></p>
<p>In his acclaimed recent speech in Osawatomie, Kan., President Barack Obama articulated what has become the dominant liberal explanation of the issues America faces. &#8220;Inequality gives an outsized voice to the few who can afford high-priced lobbyists and unlimited campaign contributions, and runs the risk of selling out our democracy to the highest bidder,&#8221; he said.</p>
<p>The president correctly identifies the injustice inherent in rewarding the rich with undue political influence. Unfortunately, he misdiagnoses the source of the problem.</p>
<p>Obama&#8217;s mistake is a common one. He sees inequality as the root cause of our present evils, giving those &#8220;at the top&#8221; an unfair advantage when it comes to advocating for policies that benefit them. They alone have the resources to buy access and sway, thereby ensuring the &#8220;rules of the game&#8221; will always be rigged in their favor. This story makes intuitive sense, but it suffers from an obvious flaw: The real problem is not that certain individuals have the ability to &#8220;game&#8221; the system while others do not. The problem is that we&#8217;ve come to accept a system that invites itself to so easily be gamed.</p>
<p>To continue reading, <a href="http://www.usnews.com/opinion/articles/2011/12/20/obama-has-misdiagnosed-americas-income-inequality-problem?PageNr=1">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/12/20/obama-has-misdiagnosed-americas-income-inequality-problem-an-op-ed-for-u-s-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Associated Press: Obama&#8217;s team banks on his &#8216;regular guy&#8217; appeal</title>
		<link>http://winstongroup.net/2011/11/01/the-associated-press-obamas-team-banks-on-his-regular-guy-appeal/</link>
		<comments>http://winstongroup.net/2011/11/01/the-associated-press-obamas-team-banks-on-his-regular-guy-appeal/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:33:20 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2442</guid>
		<description><![CDATA[The AP looks at President Obama&#8217;s favorability ratings this week and addresses the tactic that his team has been using to attract voters: by appealing to the public as a &#8220;regular guy.&#8221; This comes with mixed results, as David Winston states: &#8220;He has a clear track record at this point and that&#8217;s what his job [...]]]></description>
			<content:encoded><![CDATA[<p>The AP looks at President Obama&#8217;s favorability ratings this week and addresses the tactic that his team has been using to attract voters: by appealing to the public as a &#8220;regular guy.&#8221; This comes with mixed results, as David Winston states:</p>
<blockquote><p>&#8220;He has a clear track record at this point and that&#8217;s what his job approval reflects. He can&#8217;t avoid his record but it&#8217;s not like people are not willing to listen him.&#8221;</p></blockquote>
<p>Click to read the <a href="http://www.google.com/hostednews/ap/article/ALeqM5idxDGt34YgdYym4pvFzF8FbY_Jqg?docId=fed516c33748447f9cd792a1771da2c3">full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/11/01/the-associated-press-obamas-team-banks-on-his-regular-guy-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes: Some Risks as Obama Confronts Congress</title>
		<link>http://winstongroup.net/2011/10/19/nytimes-some-risks-as-obama-confronts-congress/</link>
		<comments>http://winstongroup.net/2011/10/19/nytimes-some-risks-as-obama-confronts-congress/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:36:21 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2429</guid>
		<description><![CDATA[Tuesday&#8217;s New York Times addressed President Obama&#8217;s comments on Republicans during a tour of Virginia and North Carolina, questioning whether his jabs at the GOP will contribute to his efforts to be seen as a leader trying to remedy the unemployment issue in the country. The WG&#8217;s David Winston says Obama is not in a [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday&#8217;s New York Times addressed President Obama&#8217;s comments on Republicans during a tour of Virginia and North Carolina, questioning whether his jabs at the GOP will contribute to his efforts to be seen as a leader trying to remedy the unemployment issue in the country. The WG&#8217;s David Winston says Obama is not in a position to joke about Republican efforts:</p>
<blockquote><p>“What he’s obviously trying to do is model himself on Harry Truman and the ‘do-nothing Congress,’ ” said David Winston, a Republican strategist. “The problem with that is that the unemployment rate in November of 1948 was 3.8 percent.”</p></blockquote>
<p>To read the full article, access it at <a href="http://www.nytimes.com/2011/10/19/us/politics/obamas-hammering-of-congress-on-jobs-bill-carries-risks.html">nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/10/19/nytimes-some-risks-as-obama-confronts-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Winston on Andrea Mitchell Reports, 9/6/11</title>
		<link>http://winstongroup.net/2011/09/20/david-winston-on-andrea-mitchell-reports-9611/</link>
		<comments>http://winstongroup.net/2011/09/20/david-winston-on-andrea-mitchell-reports-9611/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:50:27 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Andrea Mitchell Reports]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2370</guid>
		<description><![CDATA[David chatted briefly with Chris Matthews (filling in for Andrea Mitchell) and former governor Ed Rendell on the 2012 GOP candidates, focusing on Mitt Romney: Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>David chatted briefly with Chris Matthews (filling in for Andrea Mitchell) and former governor Ed Rendell on the 2012 GOP candidates, focusing on Mitt Romney:</p>
<p><code><object width="420" height="245" id="msnbc6cd84a" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44411533&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc6cd84a" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=44411533&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/09/20/david-winston-on-andrea-mitchell-reports-9611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Times: Debt Ceiling Rumble: Business vs. the Tea Party</title>
		<link>http://winstongroup.net/2011/07/31/the-fiscal-times-debt-ceiling-rumble-business-vs-the-tea-party/</link>
		<comments>http://winstongroup.net/2011/07/31/the-fiscal-times-debt-ceiling-rumble-business-vs-the-tea-party/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:31:13 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2326</guid>
		<description><![CDATA[Today&#8217;s Fiscal Times featured commentary from The WG&#8217;s David Winston on how the Tea Party is taking advantage of the debt crisis to push their agenda, and how business leaders are reacting: “It’s not an outcome difference, but there’s a pretty significant difference of opinion in terms of the process of getting there,” David Winston, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Fiscal Times featured commentary from The WG&#8217;s David Winston on how the Tea Party is taking advantage of the debt crisis to push their agenda, and how business leaders are reacting:</p>
<blockquote><p>“It’s not an outcome difference, but there’s a pretty significant difference of opinion in terms of the process of getting there,” David Winston, a GOP strategist, told The Fiscal Times. “Some within the Tea Party are trying to get quite a bit of their agenda done right this second, using the debt ceiling. The business community wants to be more careful about how they use this device, and err on the side of caution, even if they do eventually want to go in the same direction.”</p></blockquote>
<p>To read the full article, turn to: <a href="http://www.thefiscaltimes.com/Articles/2011/07/29/Debt-Ceiling-Rumble-Business-Tea-Party.aspx#page1">thefiscaltimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/07/31/the-fiscal-times-debt-ceiling-rumble-business-vs-the-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Iowa&#8217;s caucusgoers in step with national views</title>
		<link>http://winstongroup.net/2011/07/06/poll-iowas-caucusgoers-in-step-with-national-views/</link>
		<comments>http://winstongroup.net/2011/07/06/poll-iowas-caucusgoers-in-step-with-national-views/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:10:04 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2316</guid>
		<description><![CDATA[USA Today reports on a Des Moines Register poll that profiles likely Iowa Republican caucusgoers. The article lists a few characteristics that characterize the group: •About half have a college degree or higher. That&#8217;s more than Iowa adults or Americans in general. •The proportion who consider themselves born-again Christians hits in the high-40 percent range, [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today reports on a Des Moines Register poll that profiles likely Iowa Republican caucusgoers. The article lists a few characteristics that characterize the group:</p>
<blockquote><p>•About half have a college degree or higher. That&#8217;s more than Iowa adults or Americans in general.<br />
•The proportion who consider themselves born-again Christians hits in the high-40 percent range, slightly above the range for the rest of the nation.<br />
•Mirroring the national picture, they&#8217;re more likely to be male, evidence of the classic gender gap between Republican voters and Democratic voters.</p></blockquote>
<p>But even knowing the type of person the typical Iowa caucusgoer is, it&#8217;s too early to tell how turnout will be.</p>
<blockquote><p>&#8220;If it snows heavily it could be a completely different turnout,&#8221; Republican pollster David Winston said. &#8220;You&#8217;re trying to put your finger on mercury a little bit.&#8221;</p></blockquote>
<p> To read more, turn to <a href="http://www.usatoday.com/news/politics/2011-07-03-iowa-caucus-republicans_n.htm?csp=34news">usatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/07/06/poll-iowas-caucusgoers-in-step-with-national-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Times: Bachmann Storms Waterloo in First Campaign Speech</title>
		<link>http://winstongroup.net/2011/06/27/the-fiscal-times-bachmann-storms-waterloo-in-first-campaign-speech/</link>
		<comments>http://winstongroup.net/2011/06/27/the-fiscal-times-bachmann-storms-waterloo-in-first-campaign-speech/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:03:41 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2314</guid>
		<description><![CDATA[Campaign season continues with Michele Bachmann&#8217;s official announcement of her candidacy for the 2012 presidential election in Iowa. The Fiscal Times briefly chronicles Bachmann&#8217;s background, as well as the current state of hopefuls for the Republican nomination &#8211; Bachmann currently trails very closely behind Mitt Romney, 23-22, in a recent Des Moines Register poll. The [...]]]></description>
			<content:encoded><![CDATA[<p>Campaign season continues with Michele Bachmann&#8217;s official announcement of her candidacy for the 2012 presidential election in Iowa. The Fiscal Times briefly chronicles Bachmann&#8217;s background, as well as the current state of hopefuls for the Republican nomination &#8211; Bachmann currently trails very closely behind Mitt Romney, 23-22, in a recent Des Moines Register poll. The WG&#8217;s David Winston says that Bachmann may do well in Iowa, but other parts of the country are a different matter:</p>
<blockquote><p>“She clearly represents a segment of the party that is not enough, at least at this point, to get the nomination,” said David Winston. “Once she’s outside of Iowa, if she gets there, she needs a strategy to try and reach the majority of Republicans and some Independents.  I haven’t seen that yet.”</p></blockquote>
<p>To read the full article, turn to <a href="http://www.thefiscaltimes.com/Articles/2011/06/27/Bachmann-Storms-Waterloo-in-First-Campaign-Speech.aspx">thefiscaltimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/06/27/the-fiscal-times-bachmann-storms-waterloo-in-first-campaign-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Des Moines Register: Bachmann viewed as missing opportunities with slow start</title>
		<link>http://winstongroup.net/2011/06/22/des-moines-register-bachmann-viewed-as-missing-opportunities-with-slow-start/</link>
		<comments>http://winstongroup.net/2011/06/22/des-moines-register-bachmann-viewed-as-missing-opportunities-with-slow-start/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:45:59 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2312</guid>
		<description><![CDATA[News on Republican presidential candidates continues with Michele Bachmann&#8217;s slow foray onto Iowa ground, which raises questions about whether she&#8217;ll reach any success with her campaign in the coming months. But the Winston Group&#8217;s David Winston feels that it&#8217;s too early in the campaign season to tell: “Are those folks right to be nervous about [...]]]></description>
			<content:encoded><![CDATA[<p>News on Republican presidential candidates continues with Michele Bachmann&#8217;s slow foray onto Iowa ground, which raises questions about whether she&#8217;ll reach any success with her campaign in the coming months. But the Winston Group&#8217;s David Winston feels that it&#8217;s too early in the campaign season to tell:</p>
<blockquote><p>“Are those folks right to be nervous about where the organization is right now? Sure,” said Winston, who has done work in Iowa. “For Bachmann, it’s: ‘What do we do to catch up?’ But I don’t think at this point anyone could say, ‘No, she can’t do that.’”</p></blockquote>
<p>To read the full article, turn to <a href="http://caucuses.desmoinesregister.com/2011/06/21/bachmann-viewed-as-missing-opportunities-with-slow-start/">desmoinesregister.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/06/22/des-moines-register-bachmann-viewed-as-missing-opportunities-with-slow-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: Former Utah Governor Announces Run For Presidency</title>
		<link>http://winstongroup.net/2011/06/22/npr-former-utah-governor-announces-run-for-presidency/</link>
		<comments>http://winstongroup.net/2011/06/22/npr-former-utah-governor-announces-run-for-presidency/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:07:31 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John Huntsman]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2310</guid>
		<description><![CDATA[David Winston commented in yesterday&#8217;s &#8220;All Things Considered&#8221; on NPR, following Utah Governor John Huntsman&#8217;s announcement that&#8217;s he&#8217;s running for presidency. Winston said that Huntsman will have much to prove this campaign season: Mr. DAVID WINSTON (Republican strategist): There&#8217;s a lot he&#8217;s going to have to do to develop the substance and content because it [...]]]></description>
			<content:encoded><![CDATA[<p>David Winston commented in yesterday&#8217;s &#8220;All Things Considered&#8221; on NPR, following Utah Governor John Huntsman&#8217;s announcement that&#8217;s he&#8217;s running for presidency. Winston said that Huntsman will have much to prove this campaign season:</p>
<blockquote><p>Mr. DAVID WINSTON (Republican strategist): There&#8217;s a lot he&#8217;s going to have to do to develop the substance and content because it clearly was not in that speech. And I think that&#8217;s the challenge. And part of what he&#8217;s got to manage here is how does he make having been governor of Utah and ambassador to China for President Obama appeal to Republican primary electorate? Ultimately, he hasn&#8217;t answered the substance question yet.</p></blockquote>
<p>To read the full transcript or listen to the story, turn to <a href="http://www.npr.org/2011/06/21/137327020/former-utah-governor-announces-run-for-presidency?device=iphone">npr.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/06/22/npr-former-utah-governor-announces-run-for-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME: Rick Perry and the Vienna Convention</title>
		<link>http://winstongroup.net/2011/06/17/time-rick-perry-and-the-vienna-convention/</link>
		<comments>http://winstongroup.net/2011/06/17/time-rick-perry-and-the-vienna-convention/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:44:27 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Vienna Convention]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2307</guid>
		<description><![CDATA[Massimo Calabresi writes in today&#8217;s Swampland on time.com about the debate on whether or not to execute foreigners who have been denied access to their country&#8217;s diplomats. The debate stems from the current situation in Texas, where a convicted Mexican national is to be executed on July 7. The outcome of the situation could affect [...]]]></description>
			<content:encoded><![CDATA[<p>Massimo Calabresi writes in today&#8217;s Swampland on time.com about the debate on whether or not to execute foreigners who have been denied access to their country&#8217;s diplomats. The debate stems from the current situation in Texas, where a convicted Mexican national is to be executed on July 7. The outcome of the situation could affect how Governor Rick Perry does on a national front, if he decides to run for president. David Winston weighs in:</p>
<blockquote><p>And if he gets in the race, says GOP strategist David Winston, “His challenge will be to translate what he’s done in Texas to what he’ll do for the rest of the country.”</p></blockquote>
<p>Read more: http://swampland.time.com/2011/06/17/rick-perry-and-the-vienna-convention/#ixzz1PZ2ucODE</p>
]]></content:encoded>
			<wfw:commentRss>http://winstongroup.net/2011/06/17/time-rick-perry-and-the-vienna-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Examiner: GOP delays aid Obama&#8217;s re-election, experts say</title>
		<link>http://winstongroup.net/2011/06/01/washington-examiner-gop-delays-aid-obamas-re-election-experts-say/</link>
		<comments>http://winstongroup.net/2011/06/01/washington-examiner-gop-delays-aid-obamas-re-election-experts-say/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:56:15 +0000</pubDate>
		<dc:creator>Lisa Mathias</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://winstongroup.net/?p=2299</guid>
